Legacy Can Coozie















Legacy Can Coozie
Out of Stock
Never lose a perfectly good beverage to slippery surfaces again! Take care of your precious cargo. The XTRATUF® Legacy Can Coozie has the same Non-Slip Technology that is featured in our boots for premium surface grip. It will keep your drink cool and exactly where you left it.
- Same non-slip technology as our Chevron outsole for premium surface grip
- Keeps beverages cool (or warm!) longer
- Designed to fit standard 12 oz cans
- Perfect companion on shore and out to sea
-
- 100% Waterproof
- Same non-slip technology as our Chevron outsole for premium surface grip
- Keeps beverages cool or warm longer
- Designed to fit standard 12 oz cans
- Perfect companion on shore and out to sea
-
- BRN
WOMEN'S FOOTWEAR SIZE CHART
U.S. | EUR | U.K. | IN | CM |
---|---|---|---|---|
4 | 35.5 | 2 | 8.2 | 20.8 |
4 1/2 | 36 | 2.5 | 8.4 | 21.3 |
5 | 37 | 3 | 8.5 | 21.6 |
5 1/2 | 37.5 | 3.5 | 8.8 | 22.2 |
6 | 38 | 4 | 8.9 | 22.5 |
6 1/2 | 39 | 4.5 | 9.1 | 23 |
7 | 39.5 | 5 | 9.3 | 23.5 |
7 1/2 | 40 | 5.5 | 9.4 | 23.8 |
8 | 41 | 7 | 9.5 | 24.1 |
8 1/2 | 41.5 | 6.5 | 9.7 | 24.6 |
9 | 42 | 7 | 9.9 | 25.1 |
9 1/2 | 42.5 | 7.5 | 10 | 25.4 |
10 | 43 | 8 | 10.2 | 25.9 |
10 1/2 | 44 | 9.5 | 10.3 | 26.2 |
11 | 44.5 | 10 | 10.5 | 26.7 |
11 1/2 | 45 | 9.5 | 10.7 | 27.1 |
12 | 46 | 10 | 10.9 | 27.6 |
Weight
8M .15 LBS
Heel Height
NOT APPLICABLE
Calf Circumference
NOT APPLICABLE