The Women's Legacy Boot offers flexible, all-day comfort and the best protection against the broadest range of acids, corrosives and contaminants. This version is featured in brown with a Sepia Rosie band around the rand. Roll it down to expose an interior Halibut Print.
U.S. | RANGE |
---|---|
6M | 6M - 12M |
12M | 12M - 18M |
18M | 18M |
U.S. | EUR | U.K. | IN | CM |
---|---|---|---|---|
2 | 35 | 1 | 8.1 | 20.6 |
2 1/2 | 35.5 | 1.5 | 8.3 | 21 |
3 | 36 | 2 | 8.4 | 21.3 |
3.5 | 36.5 | 2.5 | 8.6 | 21.8 |
4 | 37 | 3 | 8.7 | 22.1 |
4 1/2 | 37.5 | 3.5 | 8.9 | 22.6 |
5 | 38 | 4 | 9 | 22.9 |
5 1/2 | 38.5 | 4.5 | 9.2 | 23.3 |
6 | 39 | 5 | 9.3 | 23.5 |
6 1/2 | 39.5 | 5.5 | 9.5 | 24.1 |
7 | 40 | 6 | 9.6 | 24.4 |
7 1/2 | 40.5 | 6.5 | 9.8 | 24.8 |
8 | 41 | 7 | 9.9 | 25.4 |
8 1/2 | 41.5 | 7.5 | 10.1 | 25.7 |
9 | 42 | 8 | 10.3 | 26 |
9 1/2 | 42.5 | 8.5 | 10.4 | 26.7 |
10 | 43 | 9 | 10.6 | 27 |
10 1/2 | 43.5 | 9.5 | 10.8 | 27.3 |
11 | 44 | 10 | 10.9 | 27.9 |
11 1/2 | 44.5 | 10.5 | 11.1 | 28.3 |
12 | 45 | 11 | 11.3 | 28.6 |
12 1/2 | 45.5 | 11.5 | 11.4 | 29 |
13 | 46 | 12 | 11.6 | 29.4 |
13 1/2 | 46.5 | 12.5 | 11.8 | 30 |
14 | 47 | 13 | 11.9 | 30.2 |
14 1/2 | 47.5 | 13.5 | 12.1 | 30.7 |
15 | 48 | 14 | 12.2 | 31 |
15 1/2 | 48.5 | 14.5 | 12.4 | 31.5 |
16 | 49 | 15 | 12.5 | 31.8 |
16 1/2 | 49.5 | 15.5 | 12.7 | 32.3 |
17 | 50 | 16 | 12.8 | 32.5 |
17 1/2 | 50.5 | 16.5 | 12.9 | 32.8 |
18 | 51 | 17 |
U.S. | EUR | U.K. | IN | CM |
---|---|---|---|---|
3.5 | ||||
4 | 34 | 2 | 8.2 | 20.8 |
4 1/2 | 35.5 | 2.5 | 8.4 | 21.3 |
5 | 36 | 3 | 8.5 | 21.6 |
5 1/2 | 36.5 | 3.5 | 8.8 | 22.2 |
6 | 37 | 4 | 8.9 | 22.5 |
6 1/2 | 37.5 | 4.5 | 9.1 | 23 |
7 | 38 | 5 | 9.3 | 23.5 |
7 1/2 | 38.5 | 5.5 | 9.4 | 23.8 |
8 | 39 | 6 | 9.5 | 24.1 |
8 1/2 | 39.5 | 6.5 | 9.7 | 24.6 |
9 | 40 | 7 | 9.9 | 25.1 |
9 1/2 | 40.5 | 7.5 | 10 | 25.4 |
10 | 41 | 8 | 10.2 | 25.9 |
10 1/2 | 41.5 | 8.5 | 10.3 | 26.2 |
11 | 42 | 9 | 10.5 | 26.7 |
11 1/2 | 42.5 | 9.5 | 10.7 | 27.1 |
12 | 43 | 10 | 10.9 | 27.6 |
12 1/2 | 43.5 | 10.5 | 10.7 | 27.1 |
13 | 44 | 11 |
US | UK | EUR | IN | CM |
---|---|---|---|---|
4 | 3 | 19 | 4.5 | 11.4 |
4.5 | 3.5 | 20 | 4.6 | 11.7 |
5 | 4 | 20 | 4.8 | 12.1 |
5.5 | 4.5 | 21 | 5 | 12.7 |
6 | 5 | 22 | 5.1 | 13 |
6.5 | 5.5 | 22 | 5.2 | 13.3 |
7 | 6 | 23 | 5.5 | 14 |
7.5 | 6.5 | 23 | 5.6 | 14.3 |
8 | 7 | 24 | 5.8 | 14.6 |
US | UK | EUR | IN | CM |
---|---|---|---|---|
7 | 6 | 23 | 5.5 | 14 |
7.5 | 6.5 | 23 | 5.6 | 14.3 |
8 | 7 | 24 | 5.8 | 14.6 |
8.5 | 7.5 | 25 | ||
9 | 8 | 25 | 6.1 | 15.6 |
9.5 | 8.5 | 26 | ||
10 | 9 | 27 | 6.5 | 16.5 |
10.5 | 9.5 | 27 | ||
11 | 10 | 28 | 6.7 | 17.1 |
11.5 | 10.5 | 29 | ||
12 | 11 | 30 | 7.1 | 18.1 |
12.5 | 11.5 | 30 | ||
13 | 12 | 31 | 7.5 | 19.1 |
13.5 | 12.5 | 31 |
US | UK | EUR | IN | CM |
---|---|---|---|---|
1 | 13 | 32 | 7.8 | 19.7 |
1.5 | 14 | 33 | ||
2 | 1 | 33 | 8.1 | 20.6 |
2.5 | 1.5 | 34 | ||
3 | 2 | 34 | 8.5 | 21.6 |
3.5 | 2.5 | 35 | ||
4 | 3 | 36 | 8.7 | 22.2 |
4.5 | 3.5 | 36 | ||
5 | 4 | 37 | 9.1 | 23.2 |
5.5 | 4.5 | 37 | ||
6 | 5 | 38 | 9.5 | 24.1 |
6.5 | 5.5 | 38 | ||
7 | 6 | 39 | 9.8 | 24.8 |
Add an extra element of warmth and comfort to your XTRATUF boots with XTRATUF Bama Sokket Insulating Removable Men's Boot Liners. These removable boot liners feature a blend of acrylic and cotton tricot fibers that wick away perspiration to keep your feet comfortable in tough work conditions. Bama Sokket boot liners also insulate your feet from cold weather environments in winter seasons or northern climates.
Shop NowImprove the comfort and warmth of your waterproof footwear with new XTRATUF Felt Insoles. Thick cushioning offers comfort during long days on the job, and insulates your feet from the cold ground. Improved ventilation keeps your feet feeling clean and dry longer. For customized support, these felt insoles will actually conform to the shape of your foot over time. They can also be trimmed to fit into narrower boots. Designed for everyday use, these insoles can be removed and washed as needed.
Shop Now